TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Blank | Full Service Property Management |
|
|---|---|---|---|
| Blank | Tenant Placement | Lease Only | Full Service |
| Management Fee | N/A | 10% of collected rent (No fee if rent is uncollected or property is vacant) | |
| Leasing Fee | 100% of one full month’s rent | 75% of one full month’s rent | |
| Lease Renewal Fee | N/A | $0 | |
| Annual Tech Fee | N/A | $0 | |
| Other Fees | None | None | |
| Guarantees / Inclusions | Screened Tenant, Texas Residential Lease Binding Contract, Security Deposit ACH’ed to Owner Account | Eviction Protection, HVAC Filter Delivery, Semi-Annual Property Condition Report with Photos | |
| Blank | Get Started | Get Started | Get Started |

